| Judge: Mel Patten | Placed Rosettes to 4 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Jayne Martin | Jenson | Clear | 27.788 | 19 |
| 2 | Jill Blackwell | Beamer | Clear | 29.392 | 18 |
| 3 | Tracey Toms | Doogie | Clear | 31.148 | 34† |
| 4 | Martin Lewis | Mia | Clear | 33.168 | 16 |
| 5 | Joanne Hunter | Diesel | Clear | 33.924 | 30† |
| 6 | Katy Priestley | Daisy | Clear | 36.306 | 14 |
| 7 | Di Coleman | Inka | Clear | 36.825 | 13 |
| 8 | Holly Nicholson | Tiny | 10 | 29.577 | 12 |
| 9 | Helen Smith | Dylan | 10 | 46.602 | 11 |
| --- | Sylvia Tongue | Holly | E | 0 | 0 |
| --- | Pat Slater | Eve | E | 0 | 0 |
| --- | Tracey Toms | Jodie | E | 0 | 0 |
| --- | Sue Rayns | Sinder | E | 0 | 0 |
| --- | Heather Tudberry | Neville | E | 0 | 0 |
| --- | Claire Stanton | Wizz | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |